Men's Club Championships 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gross | Nett | ||||||||
Name | Handicap | Round 1 | Round 2 | Round 3 | Total | Round 1 | Round 2 | Round 3 | Total |
A Grade (0-10) | |||||||||
Robin Wilson | 1 | 71 | 71 | 73 | 215 | 70 | 70 | 72 | 212 |
Simon Ovenden | 1 | 79 | 69 | 74 | 222 | 78 | 68 | 73 | 219 |
Andrew Holdsworth | 6 | 74 | 81 | 78 | 233 | 68 | 75 | 72 | 215 |
David Thiele | 4 | 79 | 80 | 77 | 236 | 75 | 76 | 73 | 224 |
Brent Leheny | 4 | 86 | 85 | 75 | 246 | 82 | 81 | 71 | 234 |
Martin Walker | 10 | 87 | 83 | 83 | 253 | 77 | 73 | 73 | 223 |
Liam Murray | 7 | 83 | 87 | 86 | 256 | 76 | 80 | 79 | 235 |
B Grade (11-15) | |||||||||
Alan Hopkins | 11 | 91 | 82 | 87 | 260 | 80 | 71 | 76 | 227 |
Jock McLeod | 13 | 91 | 86 | 91 | 268 | 78 | 73 | 78 | 229 |
Russelll Hanson | 12 | 93 | 87 | 89 | 269 | 81 | 75 | 77 | 233 |
Jason King | 11 | 96 | 90 | 89 | 275 | 85 | 79 | 78 | 242 |
Wayne Paterson | 15 | 94 | 95 | 86 | 275 | 79 | 80 | 71 | 230 |
Colin Wilson | 12 | 96 | 94 | 89 | 279 | 84 | 82 | 77 | 243 |
Shane Robinson | 12 | 95 | 92 | 95 | 282 | 83 | 80 | 83 | 246 |
John Smithwick | 14 | 103 | 94 | 94 | 291 | 89 | 80 | 80 | 249 |
C Grade (16-36) | |||||||||
James Coyle | 16 | 97 | 94 | 94 | 285 | 81 | 78 | 78 | 237 |
Trevor McKeon | 17 | 99 | 95 | 92 | 286 | 82 | 78 | 75 | 235 |
Rob Ellis | 19 | 103 | 90 | 94 | 287 | 84 | 71 | 75 | 230 |
Steve Perry | 20 | 98 | 101 | 90 | 289 | 78 | 81 | 70 | 229 |
James Colgan | 16 | 104 | 93 | 95 | 292 | 88 | 77 | 79 | 244 |
Dan Slater | 22 | 95 | 101 | 98 | 294 | 73 | 79 | 76 | 228 |
Graeme Smith | 16 | 98 | 95 | 104 | 297 | 82 | 79 | 88 | 249 |
Adam Moustafa | 16 | 98 | 99 | 103 | 300 | 82 | 83 | 87 | 252 |
Mark Myers | 27 | 107 | 110 | 103 | 320 | 80 | 83 | 76 | 239 |
Gerard Hughes | 26 | 117 | 102 | 109 | 328 | 91 | 76 | 83 | 250 |
Alex Purvinas | 27 | 125 | 107 | 114 | 346 | 98 | 80 | 87 | 265 |
* Competitiors cannot win both scratch and handicap trophies