Program January 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
WED | 1 | Women | Social Golf |
THUR | 2 | Mixed | Stroke, Monthly Medal |
FRI | 3 | Mixed | 10-hole Twilight Stableford |
SAT | 4 | Mixed | Stroke, Monthly Medal |
WED | 8 | Women | Stableford |
THUR | 9 | Mixed | Par |
FRI | 10 | Mixed | 10-hole Twilight Stableford |
SAT | 11 | Men | Stableford |
SAT | 11 | Women | Stroke, 2nd round Summer Cup |
WED | 15 | Women | Stroke, 2nd round Summer Cup |
THUR | 16 | Mixed | Stroke, 2nd round Summer Cup |
FRI | 17 | Mixed | 10-hole Twilight Stableford |
SAT | 18 | Men | American Foursomes |
SAT | 18 | Women | American Foursomes |
WED | 22 | Women | 2-person Ambrose |
THUR | 23 | Mixed | Stableford |
FRI | 24 | Mixed | 10-hole Twilight Stableford |
SAT | 25 | Men | Stableford, Par-3 Course |
SAT | 25 | Women | Stableford, Par-3 Course |
WED | 29 | Women | American Foursomes, get together day |
THUR | 30 | Mixed | Stableford, Red Tees |
FRI | 31 | Mixed | 10-hole Twilight Stableford |
Program February 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
SAT | 1 | Men | Stroke, Monthly Medal, Singles Knockout qualifying |
SAT | 1 | Women | Stroke, 1st Monthly Medal, 1st round Putting |
WED | 5 | Women | Stroke, 1st Monthly Medal, Eunie Hourigan Trophy, 1st round Putting |
THUR | 6 | Mixed | Stroke, Monthly Medal |
FRI | 7 | Mixed | 10-hole Twilight Stableford |
SAT | 8 | Men | Stableford, 1st round Mens Singles Knockout |
SAT | 8 | Women | Par, 1st round Elaine Hanson Trophy |
WED | 12 | Women | Stroke, 1st round Graeme Purton Trophy |
THUR | 13 | Mixed | Stableford |
FRI | 14 | Mixed | 10-hole Twilight Stableford |
SAT | 15 | Men | Par, 2nd round Mens Singles Knockout |
SAT | 15 | Women | Stroke, 1st round Graeme Purton Trophy |
WED | 19 | Women | 4BBB Stableford |
THUR | 20 | Mixed | 4BBB Stableford, guest day, red course |
FRI | 21 | Mixed | 10-hole Twilight Stableford |
SAT | 22 | Men and Women | 4BBB Stableford, guest day, red course |
SAT | 22 | Men | 3rd round Mens Singles Knockout |
SUN | 23 | All | Course closed until 6.00pm due to social bookings |
WED | 26 | Women | Stableford |
THUR | 27 | Mixed | 4BBB Stableford |
FRI | 28 | Mixed | 10-hole Twilight Stableford |
Program March 2025
Wednesdays: women's competitions
Thursdays: mixed competitions
Saturdays: men's and women's competitions
Day | Date | Type | Event |
---|---|---|---|
SAT | 1 | Men | Stroke, Monthly Medal, 1st round Putting |
SAT | 1 | Women | Stableford, 1st round Bradleys Curtains Trophy |
WED | 5 | Women | Stableford, 1st round Jim McCormack Memorial Trophy |
THU | 6 | Mixed | Stroke, Monthly Medal, 1st round Putting |
FRI | 7 | Mixed | Twilight golf 10-hole Stableford |
SAT | 8 | Men | Stableford, Final Singles Knockout, 1st round Jim McCormack Trophy |
SAT | 8 | Women | Stableford, 1st round Jim McCormack Memorial Trophy |
SUN | 9 | Junior | DDGA Junior Event at Trentham |
MON | 10 | Mixed | Stableford, Labour Day holiday |
WED | 12 | Women | Stableford: Presidents, Captains and Guests Day |
THU | 13 | Mixed | 2-person Ambrose |
FRI | 14 | Mixed | Twilight golf 10-hole Stableford |
SAT | 15 | Mixed | Autumn Tournament, 4BBB Stableford |
SUN | 16 | Mixed | Autumn Tournament, Aggregate Stableford, Trentham Plate |
WED | 19 | Women | Stroke, Grace Maloney Trophy plus 9-hole beginner competition |
THU | 20 | Mixed | Stableford, Billy Roberts Memorial |
FRI | 21 | Mixed | Twilight golf 10-hole Stableford |
SAT | 22 | Men | Stableford, Arthur Moloney Trophy |
SAT | 22 | Women | Stroke, Grace Maloney Trophy |
WED | 26 | Women | Trentham Hosting Challenge v Kyneton |
THU | 27 | Mixed | Stableford |
FRI | 28 | Mixed | Twilight golf 10-hole Stableford |
SAT | 29 | Mixed | Stableford, plus 1st round Mixed Championships |
Program April 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Type |
---|---|---|---|
WED | 2 | Women | Stroke, 2nd Monthly Medal, 2nd Eunie Hourigan Trophy, 2nd round Putting, 1st Silver Spoon |
THUR | 3 | Mixed | Stroke, Monthly Medal, 2nd round putting |
SAT | 5 | Men | Stroke, Monthly Medal, 2nd round putting |
SAT | 5 | Women | Stroke, 2nd Monthly Medal, 2nd round putting |
WED | 9 | Women | Par |
THU | 10 | Mixed | Stableford |
SAT | 12 | Mens | Stableford, 2nd round Jim McCormack Memorial Trophy |
SAT | 12 | Women | Stableford, 2nd round Jim McCormack Memorial Trophy |
WED | 16 | Women | Stableford, 2nd round Jim McCormack Memorial Trophy, 9-hole Beginners competition |
THU | 17 | Mixed | Par |
SAT | 19 | Mixed | Stableford, Easter Saturday |
MON | 21 | Mixed | Stableford, Easter Monday |
WED | 23 | Women | Stroke, 2nd round Graeme Purton Memorial Trophy |
THU | 24 | Mixed | Stableford, plus 2nd round Mixed Championships |
SAT | 26 | Men | Par, Graeme Purton Memorial Trophy |
SAT | 26 | Women | Stroke 2nd round Graeme Purton Memorial Trophy |
WED | 30 | Women | 2-person Ambrose with Beginners and Social Lunch |
Program May 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
THU | 1 | Mixed | Stroke, Monthly Medal, 3rd round putting |
SAT | 3 | Men | Stroke, Monthly medal, 3rd round putting |
SAT | 3 | Women | Stroke, 3rd Monthly medal, 3rd round putting |
WED | 7 | Women | Stroke, 3rd Monthly Medal 3rd round putting |
THU | 8 | Mixed | Stableford |
SAT | 10 | Men | Stableford, 3rd round Jim McCormack Trophy |
SAT | 10 | Women | Stableford, 2nd round Bradley's Curtains Trophy |
WED | 14 | Women | Trentham Hosting Challenge v Gisborne |
THU | 15 | Mixed | Stableford |
SAT | 17 | Men | 4BBB Stroke, Qualifying Round Doubles Knockout |
SAT | 17 | Women | 4BBB Stroke, Qualifying Round Doubles Knockout |
WED | 21 | Women | 4BBB Stroke, Qualifying Round Doubles Knockout |
THU | 22 | Mixed | Stableford, green course |
SAT | 24 | MIxed | Aggregate Stableford, 1st round Doubles Knockout |
WED | 28 | Women | Stableford plus 9-hole beginner competition |
THU | 29 | Mixed | Stableford |
SAT | 31 | Men | Stableford, 2nd round Doubles Knockout |
SAT | 31 | Women | Stableford |
Program June 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
WED | 4 | Women | 2-person Ambrose, draw for partners, play in 4s |
THU | 5 | Mixed | Stroke, Monthly medal, 4th round Putting |
SAT | 7 | Men | Stroke, Monthly medal, 4th round Putting |
SAT | 7 | Women | Stableford, 3rd round Bradley's Curtains Trophy |
MON | 9 | Mixed | Stableford, King's Birthday |
WED | 11 | Women | 4BBB Stableford |
THU | 12 | Mixed | Stableford, green course |
SAT | 14 | Men | Stableford, 3rd round Doubles Knockout |
SAT | 14 | Women | Stableford, Doris Chambers Foursomes Qualifier |
WED | 18 | Women | Stableford, Doris Chambers Foursomes Qualifier |
THU | 19 | Mixed | Stableford |
SAT | 21 | Men | 4BBB Par, Final Doubles Knockout |
SAT | 21 | Women | Stableford, 3rd round Jim McCormack Memorial Trophy |
WED | 25 | Women | Stableford, 3rd round Jim McCormack Memorial Trophy |
THU | 26 | Mixed | Par |
SAT | 28 | Women | Stableford, 3rd round Mixed Championships |
SAT | 28 | Men | Stableford, 3rd round Mixed Championships |
Program July 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
WED | 2 | Women | Stroke, 4th Monthly Medal, 4th round Eunie Hourigan, 4th round Putting, 2nd Silver Spoon |
THUR | 3 | Mixed | Stroke, Monthly Medal |
SAT | 5 | Men | Stroke, Monthly Medal |
SAT | 5 | Women | Stroke, 4th Monthly Medal, 4th round Putting |
WED | 9 | Women | Stableford, 4th round Jim McCormack Memorial Trophy |
THUR | 10 | Mixed | 2-person Ambrose |
SAT | 12 | Men | Stableford, 4th round Jim McCormack Memorial Trophy |
SAT | 12 | Women | Stableford, 4th round Jim McCormack Memorial Trophy |
WED | 16 | Women | Stableford, Par-3 course |
THUR | 17 | Mixed | Stableford, Par-3 course |
SAT | 19 | Mixed | Par |
WED | 23 | Women | Stableford, green course |
THUR | 24 | Mixed | Stableford, green course |
SAT | 26 | Men | Stroke, 1st round Winter Cup |
SAT | 26 | Women | Par, 2nd round Elaine Hanson Trophy |
WED | 30 | Women | 4BBB Stableford |
THU | 31 | Mixed | Par |
Program August 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
SAT | 2 | Men | Stroke, Monthly Medal, 2nd round Winter Cup |
SAT | 2 | Women | Stroke, 5th Monthly Medal, 5th round Putting |
WED | 6 | Women | Stroke, 5th Monthly Medal, 5th round Eunie Hourigan trophy, 5th round Putting |
THUR | 7 | Mixed | Stroke, Monthly Medal |
SAT | 9 | Men | Par |
SAT | 9 | Women | Stableford |
WED | 13 | Women | 2-person Ambrose |
THUR | 14 | Mixed | 4BBB Stableford, green course |
SAT | 16 | Men | Stroke |
SAT | 16 | Women | Stroke, Qualifying Round Singles Knockout |
WED | 20 | Women | Stroke, Qualifying Round Singles Knockout |
THUR | 21 | Mixed | Stableford, red course |
SAT | 23 | Men | Stableford |
SAT | 23 | Women | Stableford |
WED | 27 | Women | Stableford |
THUR | 28 | Mixed | Stableford |
SAT | 30 | Men | Stableford, green course |
SAT | 30 | Women | Par, 3rd round Elaine Hanson Trophy |
Program September 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
WED | 3 | Women | Stroke, 6th Monthly Medal, 6th round Eunie Hourigan Trophy, 6th round Putting, 3rd Silver Spoon |
THU | 4 | Mixed | Stroke, Monthly Medal |
FRI | 5 | Women | Trentham Falls Plate |
SAT | 6 | Men | Stroke, Monthly Medal |
SAT | 6 | Women | Stroke, 6th Monthly Medal, 6th round Putting |
WED | 10 | Women | 2-person Ambrose, draw for partners |
THU | 11 | Mixed | 4BBB Stableford |
SAT | 13 | Men | Stableford, red course |
SAT | 13 | Women | Stableford |
WED | 17 | Women | 4BBB Stableford |
THU | 18 | Mixed | 4BBB Stableford |
SAT | 20 | Men | Stableford |
SAT | 20 | Women | Stableford |
WED | 24 | Women | Stableford |
THU | 25 | Mixed | 2-person Ambrose |
SAT | 27 | Mixed | 4-person Ambrose, Grand Final Breakfast 8.00-8.30am and BBQ lunch |
Program October 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
WED | 1 | Women | Stableford |
THU | 2 | Mixed | Stroke, Monthly Medal |
SAT | 4 | Men | Stroke, Monthly Medal |
SAT | 4 | Women | Stroke, Medal of Medallists Saturday |
WED | 8 | Women | 3-person Ambrose |
THU | 9 | Mixed | Stableford |
FRI | 10 | Mixed | 10-holeTwilight Stableford commences |
SAT | 11 | Men | Par |
SAT | 11 | Women | Par |
WED | 15 | Women | Medal of Medallists Wednesday |
THU | 16 | Mixed | Stableford, red course |
SAT | 18 | Mixed | Aggregate Stableford |
MON | 20 | Tournament Week starts | |
MON | 20 | All | Golf Australia Trentham Senior Amateur |
TUE | 21 | All | Golf Australia Trentham Senior Amateur |
WED | 22 | All | 4BBB Stableford, qualifier for Golf Australia Victorian 4BBB Championship |
THU | 23 | Women | 18-hole Open |
FRI | 24 | All | 4-person Ambrose |
SAT | 25 | All | American Foursomes |
SUN | 26 | Men | 36-hole Mens Open |
MON | 27 | All | Greens coring, course closed |
TUE | 28 | All | Greens coring, course closed |
WED | 29 | All | Greens coring, course closed |
THU | 30 | All | Greens coring, course closed |
Program November 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
SAT | 1 | Men | 4BBB Stableford, green course |
SAT | 1 | Women | Stroke, Saturday Medal of Medalists |
TUE | 4 | Mixed | Stableford, Melbourne Cup Day |
WED | 5 | Women | Stableford |
THUR | 6 | Mixed | Stableford, par-3 course |
FRI | 7 | Mixed | 10-hole Twilight Stableford |
SAT | 8 | Men | Stroke, Monthly Medal, 1st round Summer Cup |
SAT | 8 | Women | Stableford |
WED | 12 | Women | Committee meeting, presentations and social lunch |
THU | 13 | Mixed | Stableford, green course |
FRI | 14 | Mixed | 10-hole Twilight Stableford |
SAT | 15 | Men | Par |
SAT | 15 | Women | 2-person Ambrose |
WED | 19 | Women | Stroke, 1st round Women's Club Championships |
THU | 20 | Mixed | Stroke, 1st round Mid-week Championship |
FRI | 21 | Mixed | 10-hole Twilight Stableford |
SAT | 22 | Mixed | Stroke, 1st round Men's Club Championships, 2nd round Summer Cup |
SAT | 22 | Mixed | Stroke. 1st round Women's Club Championships |
WED | 26 | Women | Stroke, 2nd round Women's Club Championships |
THU | 27 | Mixed | Stroke, 2nd round Mid-week Championship |
FRI | 28 | Mixed | 10-hole Twilight Stableford |
SAT | 29 | Men | Stroke, 2nd round Men's Championships |
SAT | 29 | Women | Stroke, 2nd round Women's Club Championships |
Program December 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
WED | 3 | Women | Stroke 3rd and final round Women's Club Championships |
THUR | 4 | Mixed | Stroke, Medal of Medallists |
FRI | 5 | Mixed | 10-hole Twilight Stableford |
SAT | 6 | Men | Stroke, 3rd round Men's Championships, Medal of Medalists |
SAT | 6 | Women | Stroke, 3rd and final round Women's Club Championships |
WED | 10 | Women | Stroke, 1st round Summer Cup |
THUR | 11 | Mixed | Stableford |
FRI | 12 | Mixed | 10-hole Twilight Stableford |
SAT | 13 | Mixed | Stableford, Annual General Meeting 5.00 pm |
WED | 17 | Women | Stableford |
THUR | 18 | Mixed | Stableford |
FRI | 19 | Mixed | 10-hole Twilight Stableford |
SAT | 20 | Mixed | 4BBB Stableford, red course |
WED | 24 | Women | Social golf |
THUR | 25 | Christmas Day holiday | |
FRI | 26 | Mixed | 10-hole Twilight Stableford, Boxing Day |
SAT | 27 | Mixed | Stableford, green course |
WED | 31 | Women | Social golf |
Program January 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
THU | 1 | Public Holiday, New Year's Day | |
FRI | 2 | Mixed | 10-hole Twilight Stableford |
SAT | 3 | Men | Stroke, Monthly Medal |
SAT | 3 | Women | Stableford |
WED | 7 | Women | Stableford |
THU | 8 | Mixed | Stroke, Monthly Medal |
FRI | 9 | Mixed | 10-hole Twilight Stableford |
SAT | 10 | Mixed | Stableford, red course |
WED | 14 | Women | Stroke, 2nd round Summer Cup |
THU | 15 | Mixed | Par |
FRI | 16 | Mixed | 10-hole Twilight Stableford |
SAT | 17 | Men | American Foursomes |
SAT | 17 | Women | Stroke, 2nd round Summer Cup |
MON | 19 | Mixed | Monday Muggers Stableford commences |
WED | 21 | Women | Stableford, par-3 course |
THU | 22 | Mixed | Stableford |
FRI | 23 | Mixed | 10-hole Twilight Stableford |
SAT | 24 | Men | Stableford |
SAT | 24 | Women | Stableford |
WED | 28 | Women | American Foursomes, get together day |
THU | 29 | Mixed | Aggregate Stableford |
FRI | 30 | Mixed | 10-hole Twilight Stableford |
SAT | 31 | Men | Stroke |
SAT | 31 | Women | Stableford |
Program February 2026
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
WED | 4 | Women | Stroke, 1st Monthly Medal, Eunie Hourigan Trophy, 1st round Putting |
THU | 5 | Mixed | Stroke, Monthly Medal |
FRI | 6 | Mixed | 10-hole Twilight Stableford |
SAT | 7 | Men | Stroke, Monthly Medal, qualifying round Singles Knockout |
SAT | 7 | Women | Stableford |
WED | 11 | Women | Stroke, 1st round Graeme Purton Memorial Trophy |
THU | 12 | Mixed | Stroke, Monthly Medal |
FRI | 13 | Mixed | 10-hole Twilight Stableford |
SAT | 14 | Men | Stableford, plus 1st round Singles Knockout |
SAT | 14 | Women | Par, 1st round Elaine Hanson Trophy |
WED | 18 | Women | 4BBB Stableford |
THU | 19 | Mixed | Stableford, green course |
FRI | 20 | Mixed | 10-hole Twilight Stableford |
SAT | 21 | Men | Par, plus 2nd round Men's Singles Knockout |
SAT | 21 | Women | Par |
WED | 25 | Women | 4BBB Stableford |
THUR | 26 | Mixed | Stableford, green course |
FRI | 27 | Mixed | 10-hole Twilight Stableford |
SAT | 28 | Men | 4BBB Stableford, Guest Day, red course, plus 3rd round Men's Single Knockout |
SAT | 28 | Women | 4BBB Stableford, Guest Day |