Program January 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
WED | 1 | Women | Social Golf |
THUR | 2 | Mixed | Stroke, Monthly Medal |
FRI | 3 | Mixed | 10-hole Twilight Stableford |
SAT | 4 | Mixed | Stroke, Monthly Medal |
WED | 8 | Women | Stableford |
THUR | 9 | Mixed | Par |
FRI | 10 | Mixed | 10-hole Twilight Stableford |
SAT | 11 | Men | Stableford |
SAT | 11 | Women | Stroke, 2nd round Summer Cup |
WED | 15 | Women | Stroke, 2nd round Summer Cup |
THUR | 16 | Mixed | Stableford |
FRI | 17 | Mixed | 10-hole Twilight Stableford |
SAT | 18 | Men | American Foursomes |
SAT | 18 | Women | American Foursomes |
WED | 22 | Women | American Foursomes, Get Together Day |
THUR | 23 | Mixed | Stableford |
FRI | 24 | Mixed | 10-hole Twilight Stableford |
SAT | 25 | Men | Stableford, Par-3 Course |
SAT | 25 | Women | Stableford, Par-3 Course |
SUN | 26 | Mixed | Drummond Golf 2-person Ambrose, Par-3 Course TBC |
WED | 29 | Women | Stableford |
THUR | 30 | Mixed | Stableford, Red Tees |
FRI | 31 | Mixed | 10-hole Twilight Stableford |
Program February 2025
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
SAT | 1 | Men | Stroke, Monthly Medal, Singles Knockout qualifying |
SAT | 1 | Women | Stroke, 1st Monthly Medal, 1st round Putting |
WED | 5 | Women | Stroke, 1st Monthly Medal, Eunie Hourigan Trophy, 1st round Putting |
THUR | 6 | Mixed | Stroke, Monthly Medal |
FRI | 7 | Mixed | 10-hole Twilight Stableford |
SAT | 8 | Mixed | Stableford, 1st round Mens Singles Knockout |
SAT | 8 | Women | Par, 1st round Elaine Hanson Trophy |
WED | 12 | Women | Stroke, 1st round Graeme Purton Trophy |
THUR | 13 | Mixed | Stableford |
FRI | 14 | Mixed | 10-hole Twilight Stableford |
SAT | 15 | Men | 4BBB Stableford, 2nd round Mens Singles Knockout |
SAT | 15 | Women | Stroke, 1st round Graeme Purton Trophy |
WED | 19 | Women | 4BBB Stableford |
THUR | 20 | Mixed | Stableford |
FRI | 21 | Mixed | 10-hole Twilight Stableford |
SAT | 22 | Men and Women | 4BBB Stableford, Guest Day |
SAT | 22 | Men | 3rd round Mens Singles Knockout |
WED | 26 | Women | Stableford |
THUR | 27 | Men | Stableford |
FRI | 28 | Mixed | 10-hole Twilight Stableford |
Program March 2024
Wednesdays: women's competitions
Thursdays: mixed competitions
Saturdays: men's and women's competitions
Day | Date | Type | Details |
---|---|---|---|
FRI | 1 | Mixed | Twilight 10-hole Stableford |
SAT | 2 | Men | Stroke, Monthly Medal |
SAT | 2 | Women | Stableford, 1st round Bradley's Curtains Trophy |
WED | 6 | Women | Presidents, Captains and Guest day |
THUR | 7 | Mixed | Stroke, Monthly Medal |
FRI | 8 | Mixed | Twilight 10-hole Stableford |
SAT | 9 | Women | Stableford, 1st round Jim McCormack Trophy |
SAT | 9 | Men | Stableford, 1st round Teams, Final Singles Knockout |
SUN | 10 | Mixed | DDGA Junior Event at Trentham |
MON | 11 | Mixed | Labour Day Stableford |
WED | 13 | Women | Stableford, 1st round Jim McCormack Trophy |
THUR | 14 | Mixed | 2-person Ambrose |
FRI | 15 | Mixed | Autumn Tournament, American Foursomes |
SAT | 16 | Mixed | Autumn Tournament, 4BBB Stableford |
SUN | 17 | Mixed | Autumn Tournament, 2-person Ambrose |
WED | 20 | Women | Stroke, Grace Maloney Trophy |
THUR | 21 | Mixed | Stableford, Billy Roberts Memorial |
FRI | 22 | Mixed | Twilight 10-hole Stableford |
SAT | 23 | Men | Stableford, Arthur Moloney Trophy |
SAT | 23 | Women | Stroke, Grace Moloney Trophy |
WED | 27 | Women | Stroke, 1st round Silver Spoon |
THUR | 28 | Mixed | Stableford |
FRI | 29 | Mixed | Twilight 10-hole Stableford |
SAT | 30 | Mixed | Stableford, Easter Saturday |
Program April 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Type |
---|---|---|---|
MON | 1 | Mixed | Stableford, Easter Monday |
WED | 3 | Women | Stroke, 2nd Monthly Medal, 2nd round Eunie Hourigan Trophy, 2nd round Putting, 1st round Silver Spoon |
THUR | 4 | Mixed | Stroke, Monthly Medal |
SAT | 6 | Men | Stroke, Monthly medal |
SAT | 6 | Women | Stroke, 2nd Monthly Medal 2nd Rnd Putting, Grace Moloney Trophy |
WED | 10 | Women | Stableford, 2nd round Jim McCormack Trophy |
THUR | 11 | Mixed | Stableford |
SAT | 13 | Mens | Stableford, 2nd round Teams |
SAT | 13 | Women | Stableford, 2nd round Jim McCormack Trophy |
WED | 17 | Women | 4BBB Stableford, Royal Women's Hospital Charity Day |
THUR | 18 | Mixed | Par |
SAT | 20 | Mixed | Stableford, 1st round Mixed Championships |
WED | 24 | Women | Stroke, 2nd round Graeme Purton Memorial Trophy |
THUR | 25 | Mixed | Anzac Day Stableford, Des Kirwan Memorial Trophy |
SAT | 27 | Men | Par, Graeme Purton Memorial Trophy |
SAT | 27 | Women | Stroke, 2nd round Graeme Purton Memorial Trophy |
Program May 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
WED | 1 | Women | Stroke, 3rd Monthly Medal, 3rd round Eunie Hourigan trophy, 3rd round Putting |
THUR | 2 | Mixed | Stroke, Monthly medal, 1st round putting |
SAT | 4 | Men | Stroke, Monthly medal, 1st round putting |
SAT | 4 | Women | Stroke, 3rd Monthly Medal 3rd round Putting |
WED | 8 | Women | Trentham-Gisborne Challenge at Trentham, 30th Anniversary |
THUR | 9 | Mixed | Stableford |
SAT | 11 | Men | Stableford, 3rd round Teams |
SAT | 11 | Women | Stableford |
WED | 15 | Women | 4BBB Stroke, qualifying round Doubles KO |
THUR | 16 | Mixed | Stableford, Bob McGregor Memorial Trophy |
SAT | 18 | Men | Par |
SAT | 18 | Women | 4BBB Stroke, qualifying Round Doubles KO |
SUN | 19 | Mixed | 4BBB Stableford, qualifying round Neil & Judy Rothe Mixed Matchplay |
WED | 22 | Women | Stableford |
THUR | 23 | Mixed | Stableford |
SAT | 25 | MIxed | Aggregate Stableford, 2nd round mixed championship |
SUN | 26 | Mixed | Stableford |
WED | 29 | Women | 2-person Ambrose Draw for Partners |
THUR | 30 | Mixed | 4BBB Stableford |
Program June 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
SAT | 1 | Men | Stroke, Monthly medal, 2nd round putting |
SAT | 1 | Women | Stroke |
WED | 5 | Women | 4BBB, draw for partners |
THUR | 6 | Mixed | Stroke, Monthly medal, 2nd round putting |
SAT | 8 | Men | Stableford, 4th round Teams |
SAT | 8 | Women | Stableford |
MON | 10 | Mixed | Stableford |
WED | 12 | Women | Stableford, Blue Tees |
THUR | 13 | Mixed | Stableford |
SAT | 15 | Men | Stableford |
SAT | 15 | women | Stableford |
WED | 19 | Women | Stableford, Doris Chambers Foursomes |
THUR | 20 | Mixed | Stroke |
SAT | 22 | Mixed | Stableford, 3rd round Mixed Championships |
WED | 26 | Women | Stableford, 3rd round Jim McCormack Trophy |
THUR | 27 | Mixed | Par |
SAT | 29 | Women | Stableford |
SAT | 29 | Men | Stableford |
Program July 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
WED | 3 | Women | Stableford, Par-3 Course |
THUR | 4 | Mixed | Stroke, Monthly Medal, 3rd round putting |
SAT | 6 | Men | Stroke, Monthly Medal, 3rd round Putting |
SAT | 6 | Women | Stroke, 4th Monthly Medal, 4th round Putting |
WED | 10 | Women | Stroke, 4th Monthly Medal, 4th round Eunie Hourigan Trophy, 4th round Putting, 2nd round Silver Spoon |
THUR | 11 | Mixed | 2-person Ambrose |
SAT | 13 | Men | Stableford, Wombat Cup Teams Competition 5th round, Jack Groves Memorial |
SAT | 13 | Women | Stableford, 2nd round Bradley's Curtains Trophy |
WED | 17 | Women | 4BBB Par, draw for partners |
THUR | 18 | Mixed | Stableford, Par-3 course |
SAT | 20 | Mixed | Par, 4th round Mixed Championship |
WED | 24 | Women | Stableford, 4th round Jim McCormack Trophy |
THUR | 25 | Mixed | Stableford |
SAT | 27 | Men | Stroke, 1st round Winter Cup |
SAT | 27 | Women | Stableford, 4th round Jim McCormack Trophy |
SAT | 27 | Mixed | Christmas in July celebration in the clubhouse |
WED | 31 | Women | 4BBB Stableford |
Program August 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
THUR | 1 | Mixed | Stroke, Monthly Medal, 4th round putting |
SAT | 3 | Men | Stroke Monthly Medal, 4th round putting, 2nd round Winter Cup |
SAT | 3 | Women | Stroke, 5th Monthly Medal, 5th round Putting |
WED | 7 | Women | Stroke, 5th Monthly Medal, 5th round Eunie Hourigan Trophy, 5th round Putting |
THUR | 8 | Mixed | Par |
SAT | 10 | Men | Stableford, Wombat Cup Teams Competition 6th round |
SAT | 10 | Women | Stableford, 3rd round Bradley's Curtains Trophy |
WED | 14 | Women | 2-person Gentsomes |
THUR | 15 | Mixed | Stableford |
SAT | 17 | Men | 4BBB Stroke (Doubles KO qualifier cancelled) |
SAT | 17 | Women | Par, 2nd round Elaine Hanson Trophy |
WED | 21 | Women | Stroke, qualifying round Singles KO |
THUR | 22 | Mixed | Stableford |
SAT | 24 | Men | 4BBB Stroke, Doubles KO qualifier (8 pairs to qualify) |
SAT | 24 | Women | Stroke, qualifying round Singles KO |
WED | 28 | Women | Stableford |
THUR | 29 | Mixed | Stableford |
SAT | 31 | Men | Stableford, plus 1st round Doubles KO |
SAT | 31 | Women | Par, 3rd round Elaine Hanson Trophy |
Program September 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
WED | 4 | Women | Stroke, 6th Monthly Medal, 6th round Eunie Hourigan Trophy, 6th round Putting, 3rd round Silver Spoon |
WED | 5 | Mixed | Stroke, Monthly Medal |
FRI | 6 | Women | Trentham Falls Plate |
SAT | 7 | Men | Stroke, 6th Monthly Medal, Putting |
SAT | 7 | Women | Stroke, 6th Monthly Medal, 6th round Putting |
WED | 11 | Women | 2-person Ambrose, draw for partners |
THUR | 12 | Mixed | 4BBB Stableford |
SAT | 14 | Men | Stableford, plus semi-finals Men's Doubles Knockout |
SAT | 14 | Women | Stableford |
WED | 18 | Women | 4BBB Stableford |
THUR | 19 | Mixed | 4BBB Stableford |
SAT | 21 | Men | Stableford, Wombat Cup 7th round, plus Doubles Knockout final |
SAT | 21 | Women | 4BBB Stableford |
WED | 25 | Women | Stroke, Wednesday Medal of Medalist |
THUR | 26 | Mixed | 2-person Ambrose |
SAT | 28 | Mixed | 4-person Ambrose, Grand Final Breakfast 8.00-8.30am and BBQ Lunch |
SUN | 29 | Mixed | Stableford |
Program October 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: men's and women's competition
Day | Date | Type | Event |
---|---|---|---|
WED | 2 | Women | Stableford |
THUR | 3 | Mixed | Stroke, Monthly Medal, 1st round Mid-week championship |
SAT | 5 | Men | Stroke, Mens Medal of Medalist, 1st round Mens Club Championships |
SAT | 5 | Women | Stroke, 1st round Womens Club Championships |
WED | 9 | Women | Stroke, 1st round Womens Championships |
THUR | 10 | Mixed | Stroke, 2nd round Mid-week Championship |
SAT | 12 | Men | Stroke, 2nd round Mens Championships |
SAT | 12 | Women | Stroke, 2nd round Womens Championships |
WED | 16 | Women | Stableford |
THUR | 17 | Mixed | Stableford, red course |
SAT | 19 | Mens | Stroke, Final round Mens Club Championships |
SAT | 19 | Women | Stroke, Final round Womens Club Championships |
MON | 21 | Mixed | Golf Australia Trentham Senior Amateur |
TUES | 22 | Mixed | Golf Australia Trentham Senior Amateur |
WED | 23 | Mixed | 4BBB Stableford, qualifier for Golf Australia Victorian 4BBB Championship |
THUR | 24 | Mixed | 18-hole Trentham Women's Open |
FRI | 25 | Mixed | 4-person Ambrose |
SAT | 26 | Mixed | American Foursomes, Men, Women, Mixed |
SUN | 27 | Men | 36-hole Trentham Mens Open |
WED | 30 | Women | American Foursomes, draw for partners |
THUR | 31 | Mixed | Par |
Program November 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
FRI | 1 | Mixed | 10-hole Twilight Stableford |
SAT | 2 | Men | Stroke, Monthly Medal, Medal of Medalists |
SAT | 2 | Women | Stroke, Saturday Medal of Medalists |
TUE | 5 | Mixed | Stableford, Melbourne Cup Day |
WED | 6 | Women | Stroke, Wednesday Medal of Medalists |
THUR | 7 | Mixed | Stroke, Monthly Medal |
FRI | 8 | Mixed | 10-hole Twilight Stableford |
SAT | 9 | Mixed | Stableford, Wombat Cup Teams Competition 8th round |
SAT | 9 | Women | Stableford |
MON | 11 | Greens Coring, course closed | |
TUE | 12 | Greens Coring, course closed | |
WED | 13 | Women | Women's Sub committee Annual General Meeting and Presentation |
THUR | 14 | Mixed | 2-person Gentsomes |
FRI | 15 | Mixed | 10-hole Twilight Stableford |
SAT | 16 | mixed | 2-person Ambrose, Par 3 course |
WED | 20 | Women | Stableford Irish Day |
THUR | 21 | Mixed | 4-person Ambrose |
FRI | 22 | Mixed | 10-hole Twilight Stableford |
SAT | 23 | Mixed | Stableford, 4th round Mixed Championships |
SUN | 24 | Mixed | 4-person Ambrose |
WED | 27 | Women | 4BBB Stableford |
THUR | 28 | Mixed | Stroke |
FRI | 29 | Mixed | 10-hole Twilight Stableford |
SAT | 30 | Men | Stroke, 1st round Summer Cup |
SAT | 30 | Women | 4BBB Stableford |
Program December 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
SUN | 1 | Mixed | Trentham Plate |
WED | 4 | Women | Multiplication Stableford, Social Chocolate Run |
THUR | 5 | Mixed | Stroke, Monthly Medal |
FRI | 6 | Mixed | 10-hole Twilight Stableford |
SAT | 7 | Men | Stroke Monthly, Medal 2nd round Summer Cup |
SAT | 7 | Women | 1st round Summer Cup |
WED | 11 | Women | 1st round Summer Cup |
THUR | 12 | Mixed | Stroke |
FRI | 13 | Mixed | 10-hole Twilight Stableford |
SAT | 14 | Mixed | Stableford, Final round Wombat Cup, Annual General Meeting 5.00 pm |
WED | 18 | Women | Social Golf |
THUR | 19 | Mixed | Par |
FRI | 20 | Mixed | 10-hole Twilight Stableford |
SAT | 21 | Mixed | Multiplication Stableford |
WED | 25 | Christmas Day | |
THUR | 26 | Mixed | Boxing Day Stableford |
FRI | 27 | Mixed | 10-hole Twilight Stableford |
SAT | 28 | Mixed | Stableford, red tees |
Program January 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
Day | Date | Type | Event |
---|---|---|---|
WED | 3 | Women | Social Golf |
THU | 4 | Mixed | Stroke, Monthly Medal |
FRI | 5 | Mixed | Twilight 10-hole Stableford |
SAT | 6 | Men | Stroke, Monthly Medal |
SAT | 6 | Women | Stableford |
WED | 10 | Women | Stableford |
THU | 11 | Mixed | Par |
FRI | 12 | Mixed | Twilight 10-hole Stableford |
SAT | 13 | Men | Stableford |
SAT | 13 | Women | Stroke, 2nd round Summer Cup |
WED | 17 | Women | Stroke, 2nd round Summer Cup (washed out, transferred to January 24) |
THU | 18 | Mixed | Stableford |
FRI | 19 | Mixed | Twilight 10-hole Stableford |
SAT | 20 | Men | American Foursomes |
SAT | 20 | Women | American Foursomes |
WED | 24 | Women | Stroke, 2nd round Summer Cup |
THU | 25 | Mixed | Stableford |
FRI | 26 | Mixed | Twilight 10-hole Stableford |
SAT | 27 | Men | Stableford, Par-3 course |
SAT | 27 | Women | Stableford, Par-3 course |
SUN | 28 | Mixed | Drummond Par-3 2-person Ambrose TBC |
WED | 31 | Women | 4BBB Stableford, draw for partners, multi-tee start |
Program February 2024
Wednesdays: women's competition
Thursdays: mixed competition
Saturdays: mixed competition
2024 | Date | Type | Event |
---|---|---|---|
THU | 1 | Mixed | Stroke, Monthly Medal |
FRI | 2 | Mixed | Twilight 10-hole Stableford |
SAT | 3 | Men | Stroke, Monthly Medal, Singles Knockout qualifying |
SAT | 3 | Women | Stroke, 1st Monthly Medal, 1st round Putting |
WED | 7 | Women | Stroke, 1st Monthly Medal, 1st round Eunie Hourigan trophy, 1st round Putting |
THU | 8 | Mixed | American Foursomes |
FRI | 9 | Mixed | Twilight 10-hole Stableford |
SAT | 10 | Men | Stableford, 1st round Men's Singles Knockout |
SAT | 10 | Women | Par, 1st round Elaine Hanson Trophy |
WED | 14 | Women | Stroke, 1st round Graeme Purton Memorial Trophy |
THU | 15 | Mixed | Stableford |
FRI | 16 | Mixed | Twilight 10-hole Stableford |
SAT | 17 | Men | 4BBB Stableford, 2nd round Men's Singles Knockout |
SAT | 17 | Women | Stroke, 1st round Graeme Purton Memorial Trophy |
WED | 21 | Women | 4BBB Stableford |
THU | 22 | Mixed | 4BBB Stableford, Guest Day |
FRI | 23 | Mixed | Twilight 10-hole Stableford |
SAT | 24 | Men | 4BBB Stableford, 3rd round Men's Singles Knockout |
SAT | 24 | Women | 4BBB Stableford |
WED | 28 | Women | Stableford |
THU | 29 | Mixed | Stableford |